Dansion Nauru P110 series pump P110-07R1C-E20-00 MODELS
Need a CAD or 3D Model?
Dansion Nauru P110 series pump P110-07R1C-E20-00
category
Dansion Nauru P110 series pump P110-07R1C-E20-00 SPECIFICATIONS
Dansion Nauru P110 series pump P110-07R1C-E20-00 Product Flange Block Category Brochures , Dension P110 pump Manufacturing Service . Matrix Hydraulic Pump Imp. & Exp. Co., Ltd. Get Your Free.
- trattativa
- trattativa
-
kamen zhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dettagli del prodotto
- Flange Block
- 0.0
- N/A
- 7.718
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22214
- Triple Lip Viton
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 2-1/2" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.19" Length Thru Bore; Relubricat
- Double Row | Single Nut
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVFL14V208SEN
- 17
- 0 Inch | 0 Millimeter
- 3.19 Inch | 81.026 Millimeter
- 2.5 Inch | 63.5 Millimeter
- 6.8 Inch | 171.5 Millimeter
- 4.77 Inch | 121.158 Millimeter
- 0 Inch | 0 Millimeter
Descrizione del prodotto
Dansion Qatar P110 series pump P110-02R1C-E5K-00 | d:25 mm; closure type:Open; D:52 mm; manufacturer upc number:029176035258; B:15 mm; |
Dansion Libya P110 series pump P110-03L1C-R5P-00 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; |
Dansion Grenada P110 series pump P110-07R1C-R8J-00 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.614; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Double Lip Viton; |
Dansion Cook Is. P110 series pump P110-06L1C-L1P-00 | Category:Spherical Plain Bearings - Rod Ends; Inventory:1.0; Minimum Buy Quantity:N/A; Weight:0.15; Product Group:B04286; |
Dansion Montserrat Is P110 series pump P110-03R5C-J1J-00 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.9; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:B22448E7L; Seals:Triple Lip Contact; |
Dansion Australia P110 series pump P110-07R1C-R8P-00 | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.127" Bore; |
Dansion Saint Lueia P110 series pump P110-03R1C-E5J-00 | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; |
Dansion Sudan P110 series pump P110-02R5C-C8K-00 | Bearing number:NJ2316-E-MA6; Size (mm):80x170x58; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):58; d:80 mm; F:101 mm; D:170 mm; B:58 mm; C:58 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; S:3,7 mm; Weight:5,9 Kg; Basic dynamic load rating (C):401 kN; Basic static load rating (C0):438 kN; |
Contattaci

- Email[email protected]
- Indirizzo
- telefono aziendale(Orario di lavoro)
- Fax