Dansion Ireland P110 series pump P110-07R5C-H2J-00 MODELS
Need a CAD or 3D Model?
Dansion Ireland P110 series pump P110-07R5C-H2J-00
category
Dansion Ireland P110 series pump P110-07R5C-H2J-00 SPECIFICATIONS
Dansion Ireland P110 series pump P110-07R5C-H2J-00 Deal is your source Matrix Hydraulic Pump Imp. & Exp. Co., Ltd. for Mounted Units & Inserts Category N/A Minimum Buy Quantity OEM Dension P110 pump 0.0 Inventory and accessories. We sell GenuineDension P110 pump at discount prices.
- trattativa
- trattativa
- kamen zhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dettagli del prodotto
- Mounted Units & Inserts
- 0.0
- N/A
- 1.433
- M06110
Descrizione del prodotto
Dansion Lesotho P110 series pump P110-03L5C-E5P-00 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.614; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Double Lip Viton; |
Dansion St.Lucia P110 series pump P110-07R5C-L8K-00 | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.045; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M10X1; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Lubri-Disc Seals; Long Description:22MM Roller Diameter; 12MM Roller Width; Crowned Roller Surface Profile; 10MM Stud Diameter; M10X1 Thread Size; Standard Stud with Eccentric Bushing Stud Profile; Sealed Enclosure; Needle Bearing; Yes; |
Dansion Macao P110 series pump P110-02L5C-E2P-00 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Viton; |
Dansion Trinidad and Tobago P110 series pump P110-07R5C-V80-00 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
Dansion Turkey P110 series pump P110-06L1C-C5J-00 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:35.412; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Dansion Saudi Arabia P110 series pump P110-02R5C-L5J-00 | compatible bearing number:23126; lock nut number:N026; d:4.3750 in; lock washer number:W026; taper:1:12; includes:Sleeve (S-3126); material / coating:Steel; series:SNW; |
Dansion Burundi P110 series pump P110-07R1C-K2K-00 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; |
Dansion Kenya P110 series pump P110-03L1C-E1P-00 | Bearing number:T7FC 080T98/QCL7CDTC20; Size (mm):160x80x98; Bore Diameter (mm):160; Outer Diameter (mm):80; Width (mm):98; d:80 mm; D:160 mm; B:98 mm; Basic dynamic load rating - C:450 kN; Basic static load rating - C0:630 kN; Fatigue load limit - Pu:71 kN; Reference speed:2400 r/min; Limiting speed:4000 r/min; |
Contattaci
- Email[email protected]
- Indirizzo
- telefono aziendale(Orario di lavoro)
- Fax