Dansion Libya P110 series pump P110-03R1C-J5P-00 MODELS
Need a CAD or 3D Model?
Dansion Libya P110 series pump P110-03R1C-J5P-00
category
Dansion Libya P110 series pump P110-03R1C-J5P-00 SPECIFICATIONS
Browse Dansion Libya P110 series pump P110-03R1C-J5P-00 Categories in the N/A Minimum Buy Quantity Manufacturers Online Matrix Hydraulic Pump Imp. & Exp. Co., Ltd. Free. Pillow Block Category 0.0 Inventory including Dension P110 pump.
- trattativa
- trattativa
- kamen zhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dettagli del prodotto
- Pillow Block
- 0.0
- N/A
- 9.08
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 16 Millimeter
- Yes
- 22214
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Metric
- Double Row | Single Nut
- 4 Bolt Pillow Block; 60MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 176.3MM Minimum Bolt Spacing; 242.8MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple Lip
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVPX14V060SEM
- 23
- 6.941 Inch | 176.3Millimeter
- 3 Inch | 76.2 Millimeter
- 8.3 Inch | 210 Millimeter
- 2.362 Inch | 60 Millimeter
- 3.189 Inch | 81 Millimeter
- 9.559 Inch | 242.8Millimeter
- 0 Inch | 0Millimeter
Descrizione del prodotto
Dansion Philippines P110 series pump P110-03R5C-L80-00 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
Dansion Austria P110 series pump P110-02L5C-W2J-00 | SKU:6028ddu-nsk; Availability:In Stock; Weight:3.48 KGS; d:140mm; D:210mm; B:33mm; Dynamic Load Rating (kN):110; Static Load Rating (kN):109; Grease Limiting Speed (r/min):1800; Cage Type:Steel; Seals or Shields:Two Rubber Seals; Clearance:Standard; |
Dansion Djibouti P110 series pump P110-02L5C-K1J-00 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.55; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:13/32 Inch; Relubricatable:Yes; Insert Part Number:2-012-RM; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; |
Dansion Saudi Arabia P110 series pump P110-06L5C-L80-00 | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.171; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; |
Dansion Bahrain P110 series pump P110-06R5C-J8J-00 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.629; Product Group:M06288; |
Dansion Burundi P110 series pump P110-02L5C-K2K-00 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.614; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Double Lip Viton; |
Dansion Australia P110 series pump P110-07L5C-V5K-00 | Bearing number:NN3024C1NAP4; Size (mm):120x180x46; Bore Diameter (mm):120; Outer Diameter (mm):180; Width (mm):46; d:120 mm; D:180 mm; B:46 mm; C:46 mm; |
Dansion Emirates P110 series pump P110-03L5C-C5P-00 | Bearing number:GE 750 DW; Size (mm):750x1000x335; Bore Diameter (mm):750; Outer Diameter (mm):1000; Width (mm):335; d:750 mm; D:1000 mm; B:335 mm; C:280 mm; dk:875 mm; r1 min.:3 mm; r2 min.:6 mm; da max:808,3 mm; Da min:834 mm; Angle:3,8 °; Weight:784 Kg; Basic dynamic load rating (C):73,5 kN; |
Contattaci
- Email[email protected]
- Indirizzo
- telefono aziendale(Orario di lavoro)
- Fax