Dansion Philippines P110 series pump P110-03R5C-E10-00 MODELS
Need a CAD or 3D Model?
Dansion Philippines P110 series pump P110-03R5C-E10-00
category
Dansion Philippines P110 series pump P110-03R5C-E10-00 SPECIFICATIONS
We work closely with our Dansion Philippines P110 series pump P110-03R5C-E10-00 manufacturing N/A Minimum Buy Quantity partners to bring Matrix Hydraulic Pump Imp. & Exp. Co., Ltd. the best value to customers. Pillow Block Category
- trattativa
- trattativa
- kamen zhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dettagli del prodotto
- Pillow Block
- 0.0
- N/A
- 10.442
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 22215
- Teflon Labyrinth
- 1 Piece Solid
- Inch
- Double Row | Single Nut
- 2 Bolt Pillow Block; 2-1/2" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 9.06" Minimum Bolt Spacing; 10.44" Bolt Spacing Maximum; Relubricatable; Cas
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVPKT15V208SET
- 23
- 3.25 Inch | 82.55 Millimeter
- 10.44 Inch | 265.176Millimeter
- 9.8 Inch | 248.9 Millimeter
- 3.5 Inch | 88.9 Millimeter
- 9.06 Inch | 230.124Millimeter
- 0 Inch | 0Millimeter
- 2.5 Inch | 63.5 Millimeter
Descrizione del prodotto
Dansion Nicaragua P110 series pump P110-03L1C-J2P-00 | Bearing number:6313NR; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:4,9 mm; b:3,1 mm; d1:88,3 mm; f:2,82 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:122 mm; D3:135,23 mm; D4:149,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:77 mm; Da max.:128 mm; Db min.:151 mm; ra max.:2 mm; Weight:2,1 Kg; Basic dynamic load rating (C):97,5 kN; |
Dansion Paraguay P110 series pump P110-02L1C-J5P-00 | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.98; Product Group:M06288; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:01E B 311; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Enhanced Duty | Aluminum Seal; |
Dansion Chile P110 series pump P110-07L5C-R80-00 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:76.626; Product Group:M06288; |
Dansion Turkey P110 series pump P110-07R1C-E5J-00 | Bearing number:W627/5-2ZS; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; d1:5,8 mm; d2:– mm; r1 min.:5,6 mm; r2 min.:5,6 mm; D1:7,4 mm; D2:0,1 mm; da min.:5,7 mm; Da max.:7,5 mm; ra max.:0,1 mm; Weight:0,0004 Kg; Basic dynamic load rating (C):0,14 kN; Basic static load rating (C0):0,045 kN; Fatigue load limit (Pu):0,002; Reference speed:140000 r/min; |
Dansion Saudi Arabia P110 series pump P110-06L1C-W5J-00 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
Dansion Turkey P110 series pump P110-03R5C-L2J-00 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:YG231NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Dansion Romania P110 series pump P110-03L5C-J2P-00 | Bearing number:AB12405S01; Size (mm):22x56x16; Bore Diameter (mm):22; Outer Diameter (mm):56; Width (mm):16; d:22 mm; D:56 mm; B:16 mm; C:16 mm; |
Dansion Mozambique P110 series pump P110-07R1C-K1J-00 | Bearing number:6906-2NKE; Size (mm):30x47x9; Bore Diameter (mm):30; Outer Diameter (mm):47; Width (mm):9; d:30 mm; D:47 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:32 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.045 Kg; Basic dynamic load rating (C):7,25 kN; Basic static load rating (C0):5 kN; |
Contattaci
- Email[email protected]
- Indirizzo
- telefono aziendale(Orario di lavoro)
- Fax