Dansion Libya P110 series pump P110-06L1C-V2P-00 MODELS
Need a CAD or 3D Model?
Dansion Libya P110 series pump P110-06L1C-V2P-00
category
Dansion Libya P110 series pump P110-06L1C-V2P-00 SPECIFICATIONS
100% Authentic. Dansion Libya P110 series pump P110-06L1C-V2P-00 Highest Quality. Matrix Hydraulic Pump Imp. & Exp. Co., Ltd. Certified Pillow Block Category 0.0 Inventory Supplier. N/A Minimum Buy Quantity
- trattativa
- trattativa
-
kamen zhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dettagli del prodotto
- Pillow Block
- 0.0
- N/A
- 22.7
- M06288
- 2
- Concentric Collar
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 7/8 Inch
- Yes
- 22220
- Triple Lip Urethane
- 1 Piece Solid
- Inch
- Double Row | Single Collar | SN Style | With Set Screw
- 2 Bolt Pillow Block; 3-11/16" Bore; 4-59/64" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 12.56" Minimum Bolt Spacing; 14.41" Bolt Spacing Maximum; Rel
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QASN20A311SO
- 79
- 14.41 Inch | 366.014Millimeter
- 0 Inch | 0Millimeter
- 4.61 Inch | 117.094 Millimeter
- 13.5 Inch | 342.5 Millimeter
- 4.921 Inch | 125 Millimeter
- 12.56 Inch | 319.024Millimeter
- 3.688 Inch | 93.675 Millimeter
Descrizione del prodotto
Dansion Saudi Arabia P110 series pump P110-07L5C-C1P-00 | Bearing number:6804ZZ; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; Weight:0,018 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,5 kN; |
Dansion China P110 series pump P110-06L1C-L1J-00 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
Dansion Sudan P110 series pump P110-07R5C-H1P-00 | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04144; Fw:25 mm; D:37 mm; C:17 mm; r1,2 min.:0.3 mm; Da max.:35 mm; ra max.:0.3 mm; Basic dynamic load rating C:19.4 kN; Basic static load rating C0:22.4 kN; Fatigue load limit Pu:2.65 kN; Limiting speed:7500 r/min; Mass bearing:0.056 kg; |
Dansion Ghana P110 series pump P110-07L5C-K80-00 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; |
Dansion Central P110 series pump P110-02R5C-L5K-00 | Bearing number:6407-2RS; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; |
Dansion Angola P110 series pump P110-03L1C-E8P-00 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.361; Product Group:M06288; |
Dansion Australia P110 series pump P110-03R5C-L10-00 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:35.412; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:22226; Seals:Teflon Labyrinth; |
Dansion Kuwait P110 series pump P110-06R5C-K8J-00 | d:55 mm; radial static load capacity:16000 lb; D:140 mm; cage material:Steel; B:33 mm; outer ring width:33 mm; contact angle:35 °; maximum rpm:4100 RPM; row type & fill slot:Single-Row Non-Fill Slot; finish/coating:Uncoated; internal clearance:C0; precision rating:Not Rated; closure type:Open; fillet radius:2 mm; radial dynamic load capacity:27500 lb; series:7400; |
Contattaci

- Email[email protected]
- Indirizzo
- telefono aziendale(Orario di lavoro)
- Fax