Dansion Armenia P110 series pump P110-07L5C-J1J-00 MODELS
Need a CAD or 3D Model?
Dansion Armenia P110 series pump P110-07L5C-J1J-00
category
Dansion Armenia P110 series pump P110-07L5C-J1J-00 SPECIFICATIONS
Dansion Armenia P110 series pump P110-07L5C-J1J-00 Engineering Calculator , Dension P110 pump 0.0 Inventory Manufacturing Service . Pillow Block Category Get Your Free. Matrix Hydraulic Pump Imp. & Exp. Co., Ltd. N/A Minimum Buy Quantity
- trattativa
- trattativa
- kamen zhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dettagli del prodotto
- Pillow Block
- 0.0
- N/A
- 6.72
- M06110
- 2
- Concentric Collar
- 2 Bolt Pillow Block
- Ball Bearing
- Cast Iron
- Non-expansion
- 5/8 Inch
- Yes
- INS-DL-207
- Single Lip Contact
- 1 Piece Solid
- Inch
- Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race
- 2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Concentric Collar Mount; Ball Bearing; 6-7/8" Minimum Bolt Spacing; 7-15/16" Bolt Spacing Maximum; Relubricatable
- 31171511
- 8483.20.40.40
- Bearing
- Pillow Block
- P2B-DLB-207
- 128741
- 14.8
- 0 Inch | 0Millimeter
- 7.938 Inch | 201.625Millimeter
- 2.688 Inch | 68.275 Millimeter
- 7.5 Inch | 190 Millimeter
- 2.438 Inch | 61.925 Millimeter
- 2.625 Inch | 66.675 Millimeter
- 6.875 Inch | 174.625Millimeter
Descrizione del prodotto
Dansion Ascension P110 series pump P110-06L1C-K5P-00 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Dansion Zimbabwe P110 series pump P110-07L1C-E8K-00 | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.172; Product Group:M06288; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Contact; Other Features:Double Row | Double Collar | Double Set Screw | Viton Seal; |
Dansion Burundi P110 series pump P110-03L5C-H50-00 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.602; Product Group:M06110; |
Dansion Australia P110 series pump P110-06R1C-W2K-00 | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.646; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG2M50NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; |
Dansion Central P110 series pump P110-06R5C-J5K-00 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; |
Dansion Australia P110 series pump P110-03R1C-C5J-00 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.99; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Viton; |
Dansion Saudi Arabia P110 series pump P110-06L5C-C1J-00 | Bearing number:47TS453223A; Size (mm):225x320x230; Bore Diameter (mm):225; Outer Diameter (mm):320; Width (mm):230; d:225 mm; D:320 mm; T:230 mm; r min.:3 mm; r1 min.:1,5 mm; W:230 mm; Weight:56,9 Kg; Basic dynamic load rating (C):1630 kN; Basic static load rating (C0):3350 kN; Calculation factor (e):0,47; Calculation factor (Y2):1,43; |
Dansion Kenya P110 series pump P110-03L1C-K1K-00 | SKU:2mm214wicrsum-timken; Availability:In Stock; Weight:1.07 KGS; d:70mm; D:125mm; B:24mm; Dynamic Load Rating (kN):60; Static Load Rating (kN):84.2; Speed Rating (r/min):11400; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
Contattaci
- Email[email protected]
- Indirizzo
- telefono aziendale(Orario di lavoro)
- Fax