Dansion Chile P110 series pump P110-02R1C-E1P-00 MODELS
Need a CAD or 3D Model?
Dansion Chile P110 series pump P110-02R1C-E1P-00
category
Dansion Chile P110 series pump P110-02R1C-E1P-00 SPECIFICATIONS
Dansion Chile P110 series pump P110-02R1C-E1P-00 Manufacturers , Online Wholesale 0.0 Inventory Suppliers ! Matrix Hydraulic Pump Imp. & Exp. Co., Ltd. Angular Contact Ball Bearing Category
- trattativa
- trattativa
- kamen zhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dettagli del prodotto
- Angular Contact Ball Bearing
- 0.0
- N/A
- 1.308
- B00152
- Open
- No
- Ball Bearing
- Double Row
- ABEC 1 | ISO P0
- No
- Yes
- Steel
- 30 Degree
- C3-Loose
- 1 (Single)
- Metric
- 45MM Bore; 100MM Outside Diameter; 39.7MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring
- 31171531
- 8482.10.50.28
- Bearing
- Angular Contact
- 5309CG
- 2.88
- 3.937 Inch | 100 Millimeter
- 1.772 Inch | 45 Millimeter
- 1.563 Inch | 39.7 Millimeter
Descrizione del prodotto
Dansion Zimbabwe P110 series pump P110-02L5C-W1J-00 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.447; Product Group:M06110; |
Dansion Chad P110 series pump P110-07R1C-C1K-00 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
Dansion Japan P110 series pump P110-07R5C-R1J-00 | Bearing number:69/2.5; Size (mm):2.5x7x2.5; Bore Diameter (mm):2,5; Outer Diameter (mm):7; Width (mm):2,5; d:2,5 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,15 mm; r1 min.:0,15 mm; da min.:3,7 mm; Da max.:5,8 mm; ra max.:0,15 mm; Weight:0,0004 Kg; Basic dynamic load rating (C):0,31 kN; Basic static load rating (C0):0,11 kN; (Grease) Lubrication Speed:66000 r/min; (Oil) Lubrication Speed:79000 r/min; Bearing No.:69/2.5; |
Dansion Ghana P110 series pump P110-06R1C-R1P-00 | Bearing number:7218CPA; Size (mm):90x160x30; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):30; d:90 mm; D:160 mm; B:30 mm; C:30 mm; Angle (α):15 °; a:31,7 mm; r min.:2 mm; r1 min.:1 mm; Weight:2,3 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):105 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:11 000 r/min; |
Dansion Sudan P110 series pump P110-03L1C-H8P-00 | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06110; |
Dansion Chad P110 series pump P110-03R1C-R1P-00 | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1" Nominal Bore; 1-5/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.001" Bore; 1-3/4"; |
Dansion Burundi P110 series pump P110-07L5C-J5P-00 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
Dansion Saudi Arabia P110 series pump P110-07R5C-V1J-00 | Category:Tapered Roller Bearings Assembly; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.24; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:A2043; Assembly Number:90053; Assembly Components:A2043 (2) | K312469 (1) | K103257 (2); Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components A2043 (2) | K312469 (1) | K103257 (2); 7/16" Bore; 1.575" Outside Diameter; 1-1/8" Assembly Width; Double Row of Rollers; |
Contattaci
- Email[email protected]
- Indirizzo
- telefono aziendale(Orario di lavoro)
- Fax