Dansion Saint Lueia P110 series pump P110-06R1C-R8P-00 MODELS
Need a CAD or 3D Model?
Dansion Saint Lueia P110 series pump P110-06R1C-R8P-00
category
Dansion Saint Lueia P110 series pump P110-06R1C-R8P-00 SPECIFICATIONS
What are the types of Dansion Saint Lueia P110 series pump P110-06R1C-R8P-00 Flange Block Category ? Matrix Hydraulic Pump Imp. & Exp. Co., Ltd. Dension P110 pump Manufacturing Service . Get Your Free, Instant price, design review.
- trattativa
- trattativa
-
kamen zhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dettagli del prodotto
- Flange Block
- 0.0
- N/A
- 0.73
- M06110
- 4
- Eccentric Collar
- 4 Bolt Square Flange Block
- Ball Bearing
- Cast Iron
- Non-expansion
- 3/8 Inch
- Yes
- YG212NL
- Single Lip Contact
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 2-1/2" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 1-23/32" Length Thru Bore; Relubrica
- Single Row | Spherical | Standard Duty | Wide Inner Race
- 31171501
- 8483.20.40.40
- Bearing
- Flanged
- F3Y212N
- 5803757
- 1.6
- 0.75 Inch | 19.05 Millimeter
- 1.719 Inch | 43.663 Millimeter
- 3.5 Inch | 90 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 2.5 Inch | 63.5 Millimeter
Descrizione del prodotto
Dansion Grenada P110 series pump P110-03L1C-J1K-00 | Series:31318M; Cone Part Number:X31318M; Cup Part Number:Y31318M; Design Units:METRIC; Bearing Weight:5.9 Kg; Cage Type:Stamped Steel; d:90 mm; D:190 mm; B - Cone Width:43 mm; C - Cup Width:30.000 mm; B:46.5 mm; R - Cone Backface To Clear Radius1:4.060 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:115.06 mm; db - Cone Backface Backing Diameter:128 mm; Da - Cup Frontface Backing Diameter:182.12 mm; |
Dansion Emirates P110 series pump P110-03R5C-C8P-00 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Dansion Romania P110 series pump P110-06R5C-W2J-00 | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.831; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:M24X1.5; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Lubri-Disc Seals; Long Description:62MM Roller Diameter; 29MM Roller Width; Flat Roller Surface Profile; 24MM Stud Diameter; M24X1.5 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubricatable; No Hex; |
Dansion Nauru P110 series pump P110-06R1C-V5K-00 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.258; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Double Lip Nitrile Rubber; |
Dansion Qatar P110 series pump P110-03L5C-L80-00 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.902; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; |
Dansion Chad P110 series pump P110-03R1C-L2J-00 | Bearing number:MJH-13121; Size (mm):20.638x28.575x19.05; Bore Diameter (mm):20,638; Outer Diameter (mm):28,575; Width (mm):19,05; Fw:20,638 mm; D:28,575 mm; C:19,05 mm; Y:1,27 mm; Weight:0,0336 Kg; Basic dynamic load rating (C):18,77 kN; Basic static load rating (C0):24,55 kN; (Grease) Lubrication Speed:11000 r/min; |
Dansion Qatar P110 series pump P110-06L1C-H8J-00 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; |
Dansion Paraguay P110 series pump P110-03R1C-H8P-00 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.614; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
Contattaci

- Email[email protected]
- Indirizzo
- telefono aziendale(Orario di lavoro)
- Fax