Dansion Puerto Rico P110 series pump P110-02L5C-L2K-00 MODELS
Need a CAD or 3D Model?
Dansion Puerto Rico P110 series pump P110-02L5C-L2K-00
category
Dansion Puerto Rico P110 series pump P110-02L5C-L2K-00 SPECIFICATIONS
170 Million used Matrix Hydraulic Pump Imp. & Exp. Co., Ltd. Dansion Puerto Rico P110 series pump P110-02L5C-L2K-00 instantly searchable. Shop our N/A Minimum Buy Quantity large selection of parts based on brand, price, description, and location. Order the Dension P110 pump with stock ... Mounted Cartridge Units Category
- trattativa
- trattativa
- kamen zhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dettagli del prodotto
- Mounted Cartridge Units
- 0.0
- N/A
- 3.178
- M06288
- Eccentric Collar
- Cartridge Unit
- Cast Steel
- Spherical Roller Bearing
- Expansion
- Yes
- 22234
- Triple Lip Contact
- Double Row | Urethane Seal
- 6-15/16" Bore; 13-9/16" Outside Diameter; 7.13" Cartridge Housing Width; Eccentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 8.43" Length Thru Bore; Rel
- Inch
- 31171535
- 8483.20.40.80
- Bearing
- Cartridge
- 343
- 8.43 Inch | 214.122 Millimeter
- 7.13 Inch | 181.102 Millimeter
- 6.938 Inch | 176.225 Millimeter
Descrizione del prodotto
Dansion Ireland P110 series pump P110-07R1C-J2J-00 | Category:Plain Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04264; |
Dansion Trinidad and Tobago P110 series pump P110-03R1C-R50-00 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Dansion Somali P110 series pump P110-02L1C-V5K-00 | Category:Single Row Ball Bearing; Inventory:26.0; Minimum Buy Quantity:N/A; Weight:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Nylon; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 11/16" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearan; |
Dansion Tonga P110 series pump P110-06R5C-L2J-00 | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Urethane Seal | Steel Cage; |
Dansion Uganda P110 series pump P110-03R1C-W5K-00 | Bearing number:4T-42350/42587D+A; Size (mm):88.9x149.225x66.672; Bore Diameter (mm):88,9; Outer Diameter (mm):149,225; Width (mm):66,672; d:88,9 mm; D:149,225 mm; T:66,672 mm; |
Dansion Armenia P110 series pump P110-06R1C-E2J-00 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Dansion Czech Republic P110 series pump P110-03L1C-C5J-00 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.891; Product Group:M06288; |
Dansion Turkey P110 series pump P110-07R1C-E5J-00 | Bearing number:W627/5-2ZS; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; d1:5,8 mm; d2:– mm; r1 min.:5,6 mm; r2 min.:5,6 mm; D1:7,4 mm; D2:0,1 mm; da min.:5,7 mm; Da max.:7,5 mm; ra max.:0,1 mm; Weight:0,0004 Kg; Basic dynamic load rating (C):0,14 kN; Basic static load rating (C0):0,045 kN; Fatigue load limit (Pu):0,002; Reference speed:140000 r/min; |
Contattaci
- Email[email protected]
- Indirizzo
- telefono aziendale(Orario di lavoro)
- Fax